Model | LJQX-62F-1Z | LJQX-62F-2H | LJQX-62F-2Z | |
Dimention(mm) | 74*64*56.8 | 74*64*54.5 | 92.7*64*54.5 | |
Contact Form | 1Z 1H 1D | 2H | 2Z 2D | |
Contact Material | Silver Alloy | |||
Resistance Performance Of Contactor Capacity | 100A/28VDC 100A/250VAC | |||
Coil Power at 23°C | DC(W) | ≤3W | ||
AC(VA) | ≤10VA | |||
Coil Voltage | DC(V) | 6~220V | ||
AC(V) | 6~380V | |||
Pick-up Voltage at 23°C | DC≤75% AC≤80% | |||
Drop-out Voltage at 23°C | DC≥10% AC≥30% | |||
Max Voltage at 23°C | 110% | |||
Contact Resistance(at 6VDC 1A) | ≤100mΩ | |||
Dielectric Strength | Between Open Contacts | ≥1500VAC 50Hz/1min Leakage Current 1mA | ||
Contacts Pieces | ≥2500VAC 50Hz/1min Leakage Current 1mA | |||
Between Coil & Contacts | ≥2500VAC 50Hz/1min Leakage Current 1mA | |||
Insulation Resistance(MΩ) at 500VDC | ≥1000MΩ | |||
Service Life | Electrical | 105 Times(Frequency:On 1 Time/1S,Off Time/1S) | ||
Mechanical | 106 Times(Frequency:300 Times/1min) | |||
Ambient Temperature | -25°C ~ +55°C | |||
Teminal Type | Screw Mounting | |||
Suitable Socket | / | |||
Product Weight | 240g | 245g | 300g | |
Same Reference | JQX-62F | |||
Protection Type | Close Type |
Approved Standards
Agency | Standard | File No. |
CE | EN 60947-1: 2004 | T2M20511-0737-E-16 |