Intelligent Time Relay
Features
- High brightness two-color LED display
- Multiple time ranges(4 ranges)
- High timing precision
- Press key setting, multiple output mode
- Buzzer operating warning
Model Number Structure
Specifications
Power Supply | 50Hz/60Hz AC220V/110V ± 10% or 85~265VAC/DC, DC12V, DC24V | |
Power Consumption | ≤4.5W | |
Accuracy | ± 0.01% | |
Reset Time | < 0.1s | |
Contact Load | AC250V 10A resistive load | |
Environment Temperature | 0 ℃ ~ +50℃ | |
Working Life | Electrical Life | 105 times under rated circumstance |
Mechanical Life | Over 108 times(at the frequency of 1.8k times per hour without load) |
Relays Working Mode Introduction
Mode Code | Operating Mode of Relay |
H-. On; d-. Off | When the meter works, relays operate while reaching the setting value. |
H-. Off; d-. Off | When the meter doesn't work(make it work through "reset" button or reset terminal), relays operate while reaching the setting value. |
H-. On; d-. On | When the meters works, relays operate. While reaching the setting value, relays release. |
H-. Off; d-. Off | When the meters doesn't work(make it work through "reset" button or reset terminal), relays operate. While reaching the setting value, relays release. |
Connection Diagram
Outside Dimensions and Mounting