Classification | AC Solid State Series | DC Solid State Series | LRSSVR | |||
Model | LRSSR-AA | LRSSR-DAE | LRSSR-DD | LRSSRVR | ||
Load Voltage(V) | 28~285, 36~530 | 28~285, 36~530, 48~660 | 50, 100, 300, 400 | 50, 600 | 700, 800, 900 | 40~250, 80~380 |
Load Current(A) | 5, 10, 20, 30, 40, 50, 60, 80, 100 |
5, 10, 20, 30, 40, 50, 60, 80, 100 | 5, 10, 20, 30, 40 |
5, 10, 20 | 5, 10, 20, 30, 40 |
|
Dielectric Strength(Vac) | 2500 | |||||
Insulation Resistance(MΩ) | 100 | |||||
Control Voltage(Vdc) | 90-265 | 3-32 | 3-32 | |||
Control Current(mA) | ≤10 | 3-35 | 5-20 | |||
On Voltage Drop(V) | ≤10 | ≤1.5 | ≤2.5 | |||
Off Leakage Current(mA) | ≤4 | ≤2 | ≤1 | |||
Frequency Range(Hz) | 47~63 | |||||
on-off Time(ms) | ≤10 | ≤0.8 | ||||
Action State Indication | LED | |||||
Ambient Temperature | -30℃~+75℃ | |||||
Mounting Method | Bolt Fixation | |||||
Same Reference | SSR, G3NA-420B, LSAP3810A, LSAP2210A | SSR, JGX-1572F, JGX-1554F, JGX-1598F, JG53FA, JGX-54FA | ||||
Directions | Load Current Resistance above DC 5A Must Be Set Radiator |
Approved Standards
Agency | Standard | File No. |
CE | EN 60947-1: 2004 | T2M20511-0737 |
UL | ANSI/UL 508 | E256962 |
CCC(CQC) | GB 14048.5-2008 | 2011010303498303 |
Q/XWQHI007-2003 norm for general solid state relays stipulates product symbol for general solid state relays, include code of main names, input and output code, output voltage and current, output type. For example:
Notice: The type code includes O, OL, 1 and 1L, respectively means zero crossing type, zero crossing suitable for inductive load, stochastic type, and stochastic type suitable for inductive load.